Indianapolis

Game-by-Game Results

 

Game Results

 
2002 Greyhound Baseball
Game Results for Indianapolis (as of Mar 31, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 14, 2002    MARIAN  W  8-7       8-8-2  /  7-10-3  (9)   1-0-0  0-0-0   D. Nisbet (W 1-0)  300  3:30 
  Feb 14, 2002    MARIAN  W  10-6       10-11-1  /  6-9-2     2-0-0  0-0-0   Blake Wyatt (W 1-0)  300  2:00 
  Feb 23, 2002    INDIANA TECH  W  2-1       2-6-0  /  1-2-0     3-0-0  0-0-0   Rick Hummel (W 1-0)  250  1:30 
  Feb 23, 2002    INDIANA TECH  W  7-3       7-16-2  /  3-9-1     4-0-0  0-0-0   Blake Wyatt (W 2-0)  250  2:00 
  Feb 24, 2002    INDIANA TECH  W  9-8       9-12-4  /  8-8-3     5-0-0  0-0-0   D. Nisbet (W 2-0)  300  3:00 
  Mar 02, 2002  at  West Alabama    2-9  L     2-9-3  /  9-11-0     5-1-0  0-0-0   Rick Hummel (L 1-1)  225  2:30 
  Mar 02, 2002  at  West Alabama    1-2  L     1-3-0  /  2-7-1     5-2-0  0-0-0   C. Huotari (L 0-1)  250  1:30 
  Mar 02, 2002  at  West Alabama    3-5  L     3-7-4  /  5-7-1     5-3-0  0-0-0   Blake Wyatt (L 2-1)  200  1:50 
  Mar 06, 2002    IPFW    4-6  L     4-7-1  /  6-10-1     5-4-0  0-0-0   K. Mattner (L 0-1)  75  2:03 
  Mar 06, 2002    IPFW    1-7  L     1-4-0  /  7-11-2     5-5-0  0-0-0   Gary Maurer (L 0-1)  70  1:53 
  Mar 9, 2002   vs  North Dakota    6-9  L     6-11-4  /  9-8-3  (10)   5-6-0  0-0-0   D. Nisbet (L 2-1)  150  3:30 
  Mar 10, 2002  vs  Alderson Broaddus  W  7-0       7-12-1  /  0-6-0     6-6-0  0-0-0   Blake Wyatt (W 3-1)  200  2:00 
  Mar 11, 2002  vs  Southwest State    3-5  L     3-9-1  /  5-8-0     6-7-0  0-0-0   Frangiamore (L 0-1)  200  2:30 
  Mar 11, 2002  vs  Southwest State  W  17-12       17-16-3  /  12-14-3     7-7-0  0-0-0   Gary Maurer (W)  200  3:15 
  Mar 12, 2002  vs  Ashland    4-8  L     4-8-2  /  8-10-1     7-8-0  0-0-0   C. Huotari (L 0-2)  200  2:30 
  Mar 13, 2002  vs  Edinboro  W  10-9       10-13-0  /  9-16-0     8-8-0  0-0-0   D. Nisbet (W 3-1)  150  2:30 
  Mar 13, 2002  vs  West Liberty  W  11-5       11-14-3  /  5-10-3     9-8-0  0-0-0   Rick Hummel (W 2-1)  200  2:45 
  Mar 14, 2002  vs  Bemidji State  W  9-4       9-13-2  /  4-9-1     10-8-0  0-0-0   Gary Maurer (W 2-1)  200  2:00 
*  Mar 16, 2002  at  Missouri-St.Louis  W  6-3       6-9-4  /  3-5-1     11-8-0  1-0-0   Blake Wyatt (W 4-1)  150  2:45 
*  Mar 17, 2002  at  Missouri-St.Louis    2-5  L     2-12-4  /  5-9-1     11-9-0  1-1-0   Brian Bigam (L 0-1)  100  2:00 
*  Mar 17, 2002  at  Missouri-St.Louis  W  4-3       4-8-0  /  3-8-1     12-9-0  2-1-0   Rick Hummel (W 3-1)  100  2:30 
*  Mar 20, 2002  at  Lewis  W  2-0       2-7-0  /  0-4-0     13-9-0  3-1-0   Blake Wyatt (W 5-1)  78  1:58 
*  Mar 23, 2002  at  Kentucky Wesleyan    0-5  L     0-2-2  /  5-5-0     13-10-0  3-2-0   Rick Hummel (L 3-2)  100  2:00 
*  Mar 23, 2002  at  Kentucky Wesleyan  W  6-5       6-8-3  /  5-9-3     14-10-0  4-2-0   C. Huotari (W 1-2)  100  2:30 
*  Mar 24, 2002  at  Kentucky Wesleyan    5-6  L     5-9-3  /  6-7-5     14-11-0  4-3-0   C. Huotari (L 1-3)  100  2:30 
*  Mar 29, 2002    BELLARMINE  W  3-1       3-7-0  /  1-2-0     15-11-0  5-3-0   Blake Wyatt (W 6-1)  100  1:10 
*  Mar 29, 2002    BELLARMINE  W  2-0       2-4-0  /  0-4-3     16-11-0  6-3-0   Rick Hummel (W 4-2)  75   
*  Mar 30, 2002    BELLARMINE  W  14-1       14-16-0  /  1-6-4     17-11-0  7-3-0   Brian Bigam (W 1-1)  0  2:20 
*  Apr 03, 2002    SAINT JOSEPH'S  W  4-3       4-7-0  /  3-8-0     18-11-0  8-3-0   Blake Wyatt (W 7-1)  0  1:30 
*  Apr 03, 2002    SAINT JOSEPH'S    3-5  L     3-7-1  /  5-12-1     18-12-0  8-4-0   Frangiamore (L 1-1)  0  2:30 
*  Apr 06, 2002    QUINCY  W  4-0       4-7-2  /  0-2-2     19-12-0  9-4-0   Rick Hummel (W 5-2)  0  1:30 
*  Apr 06, 2002    QUINCY    3-10  L     3-11-0  /  10-10-1     19-13-0  9-5-0   Brian Bigam (L 1-2)  125  2:30 
*  Apr 07, 2002    QUINCY  W  9-2       9-19-2  /  2-10-0     20-13-0  10-5-0   Blake Wyatt (W 8-1)  0  2:15 
*  Apr 10, 2002  at  Northern Kentucky  W  5-4       5-9-2  /  4-4-1     21-13-0  11-5-0   Rick Hummel (W 6-2)  100  2:00 
*  Apr 10, 2002  at  Northern Kentucky  W  5-4       5-12-2  /  4-9-1  (10)   22-13-0  12-5-0   D. Nisbet (W 4-1)  100  2:30 
  Apr 13, 2002    OAKLAND CITY  W  4-3       4-8-1  /  3-11-0  (8)   23-13-0  12-5-0   Blake Wyatt (W 9-1)  100  2:00 
  Apr 13, 2002    OAKLAND CITY    5-7  L     5-7-2  /  7-9-1     23-14-0  12-5-0   K. Mattner (L 0-2)  100  2:30 
*  Apr 16, 2002    LEWIS  W  9-2       9-14-1  /  2-6-0     24-14-0  13-5-0   Rick Hummel (W 7-2)  100  1:40 
*  Apr 16, 2002    LEWIS  W  10-6       10-15-1  /  6-12-5     25-14-0  14-5-0   C. Huotari (W 2-3)  70  2:30 
*  Apr 20, 2002    SOUTHERN INDIANA  W  1-0       1-5-0  /  0-2-0     26-14-0  15-5-0   Blake Wyatt (W 10-1)  75  1:10 
*  Apr 20, 2002    SOUTHERN INDIANA  W  8-0       8-11-0  /  0-4-5     27-14-0  16-5-0   Rick Hummel (W 8-2)  100  2:30 
*  Apr 24, 2002  at  Saint Joseph's    6-8  L     6-10-0  /  8-12-2     27-15-0  16-6-0   Rick Hummel (L 8-3)  55  2:15 
  Apr 25, 2002  at  IPFW  W  9-1       9-8-1  /  1-8-3     28-15-0  16-6-0   C. Huotari (W 3-3)  70  2:00 
  Apr 25, 2002  at  IPFW  W  12-11       12-12-1  /  11-16-4     29-15-0  16-6-0   K. Mattner (W 1-2)  70  2:40 
*  Apr 28, 2002    SIU-EDWARDSVILLE  W  6-5       6-9-2  /  5-14-1     30-15-0  17-6-0   Blake Wyatt (W 11-2)  100  2:00 
*  Apr 28, 2002    SIU-EDWARDSVILLE    4-7  L     4-9-2  /  7-7-0     30-16-0  17-7-0   Rick Hummel (L 8-4)  100  2:30 
*  Apr 30, 2002    NORTHERN KENTUCKY    0-2  L     0-3-2  /  2-8-0     30-17-0  17-8-0   Brian Bigam (L 1-3)  100  2:00 
*  May 05, 2002  at  Wisconsin-Parkside    2-3  L     2-3-0  /  3-7-2     30-18-0  17-9-0   Blake Wyatt (L 11-2)  296   
*  May 05, 2002  at  Wisconsin-Parkside  W  4-1       4-7-0  /  1-6-1     31-18-0  18-9-0   Rick Hummel (W 9-4)  352   
*  May 06, 2002  at  Wisconsin-Parkside    5-6  L     5-12-2  /  6-15-2     31-19-0  18-10-0   D. Nisbet (L 4-2)  78  2:28 
%  May 09, 2002  vs  Saint Joseph's    5-6  L     5-11-2  /  6-13-1     31-20-0  18-10-0   Blake Wyatt (L 11-3)  60  2:45 
%  May 10, 2002  vs  Lewis    2-6  L     2-6-0  /  6-10-0     31-21-0  18-10-0   Rick Hummel (L 9-5)  65  2:15 

* = Conference game
@ IUPUI Invitational
() extra inning game

 

Team Game-by-Game

 
2002 Greyhound Baseball
Team Game-by-Game for Indianapolis (as of Mar 31, 2009)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 14, 2002    Marian   34  8  8  7  2  0  3  3  0  2  0  1  2  0  0  7  27  8  2  .235 
  Feb 14, 2002    Marian   28  10  11  9  2  0  2  5  0  5  0  0  2  1  0  4  21  8  1  .306 
  Feb 23, 2002    Indiana Tech   23  2  6  1  0  0  0  0  0  2  0  0  1  0  0  6  21  7  0  .294 
  Feb 23, 2002    Indiana Tech   29  7  16  7  2  1  1  1  0  1  4  1  1  1  0  5  21  10  2  .360 
  Feb 24, 2002    Indiana Tech   30  9  12  7  4  0  2  5  0  2  2  1  3  1  0  8  27  10  4  .368 
  Mar 02, 2002  at  West Alabama   33  2  9  2  1  0  0  0  0  0  2  0  0  0  1  6  24  11  3  .350 
  Mar 02, 2002  at  West Alabama   22  1  3  0  0  0  0  1  0  0  0  0  1  0  1  3  18  7  0  .327 
  Mar 02, 2002  at  West Alabama   27  3  7  2  1  0  0  2  0  1  1  1  0  1  0  4  18  12  4  .319 
  Mar 06, 2002    IPFW   28  4  7  4  1  0  2  3  0  2  0  1  0  0  0  3  21  5  1  .311 
  Mar 06, 2002    IPFW   24  1  4  1  1  0  1  1  0  0  0  0  0  0  2  5  21  10  0  .299 
  Mar 9, 2002   vs  North Dakota   38  6  11  3  2  0  1  4  0  2  0  2  3  0  1  9  29  9  4  .297 
  Mar 10, 2002  vs  Alderson Broaddus   32  7  12  5  4  0  0  1  0  5  0  0  0  1  0  4  21  1  1  .305 
  Mar 11, 2002  vs  Southwest State   24  3  9  3  2  1  0  3  0  2  1  0  2  0  2  5  21  4  1  .309 
  Mar 11, 2002  vs  Southwest State   37  17  16  16  3  0  3  4  0  4  1  3  1  0  0  3  21  9  3  .320 
  Mar 12, 2002  vs  Ashland   27  4  8  4  1  0  1  4  0  0  2  0  0  0  0  4  21  8  2  .319 
  Mar 13, 2002  vs  Edinboro   32  10  13  10  2  1  2  3  0  3  2  4  0  0  0  3  21  10  0  .325 
  Mar 13, 2002  vs  West Liberty   33  11  14  11  6  1  0  3  0  1  0  3  1  1  1  5  21  7  3  .331 
  Mar 14, 2002  vs  Bemidji State   32  9  13  9  1  0  3  0  0  1  0  2  1  0  1  3  21  11  2  .336 
*  Mar 16, 2002  at  Missouri-St.Louis   32  6  9  6  1  0  0  2  0  0  1  5  4  1  0  3  27  7  4  .333 
*  Mar 17, 2002  at  Missouri-St.Louis   33  2  12  2  1  0  0  0  0  2  0  0  0  0  0  5  18  8  4  .334 
*  Mar 17, 2002  at  Missouri-St.Louis   34  4  8  3  2  0  0  2  0  2  0  0  3  0  0  6  27  7  0  .329 
*  Mar 20, 2002  at  Lewis   32  2  7  2  3  0  0  2  0  0  1  0  1  0  0  7  27  14  0  .324 
*  Mar 23, 2002  at  Kentucky Wesleyan   18  0  2  0  0  0  0  5  0  1  3  0  2  0  0  9  18  7  2  .318 
*  Mar 23, 2002  at  Kentucky Wesleyan   37  6  8  5  2  1  0  3  0  1  0  0  0  0  1  11  27  10  3  .313 
*  Mar 24, 2002  at  Kentucky Wesleyan   38  5  9  4  3  0  0  1  0  0  0  0  1  0  0  9  25  6  3  .309 
*  Mar 29, 2002    Bellarmine   22  3  7  3  3  0  0  0  0  0  2  0  0  0  0  5  21  10  0  .309 
*  Mar 29, 2002    Bellarmine   27  2  4  1  0  0  0  1  0  2  0  3  3  0  0  8  27  14  0  .304 
*  Mar 30, 2002    Bellarmine   40  14  16  12  5  1  0  8  0  4  0  0  1  0  1  6  27  9  0  .309 
*  Apr 03, 2002    Saint Joseph's   22  4  7  4  3  0  0  0  0  1  0  2  3  0  0  2  21  6  0  .309 
*  Apr 03, 2002    Saint Joseph's   31  3  7  1  1  0  0  2  0  3  0  1  2  0  2  8  27  7  1  .306 
*  Apr 06, 2002    Quincy   23  4  7  4  2  0  0  5  0  0  0  0  2  0  0  0  21  10  2  .306 
*  Apr 06, 2002    Quincy   36  3  11  2  2  0  1  1  0  1  0  0  0  0  0  6  27  8  0  .306 
*  Apr 07, 2002    Quincy   42  9  19  9  3  0  1  1  0  1  0  2  0  1  0  5  27  8  2  .312 
*  Apr 10, 2002  at  Northern Kentucky   25  5  9  5  1  0  0  1  0  1  2  0  1  1  0  2  21  10  2  .313 
*  Apr 10, 2002  at  Northern Kentucky   40  5  12  4  4  2  0  8  0  2  1  2  1  0  0  6  30  14  2  .313 
  Apr 13, 2002    Oakland City   27  4  8  2  1  0  2  6  0  2  1  1  0  0  1  5  24  8  1  .312 
  Apr 13, 2002    Oakland City   26  5  7  4  3  0  1  3  0  1  1  0  1  1  0  5  21  9  2  .311 
*  Apr 16, 2002    Lewis   29  9  14  9  2  0  0  2  1  0  0  1  1  1  1  2  21  6  1  .316 
*  Apr 16, 2002    Lewis   37  10  15  8  1  0  1  0  0  1  1  0  1  2  1  4  27  5  1  .318 
*  Apr 20, 2002    Southern Indiana   19  1  5  1  0  1  0  0  0  0  1  0  1  1  0  1  21  7  0  .318 
*  Apr 20, 2002    Southern Indiana   37  8  11  3  4  0  0  5  0  3  1  0  0  1  0  10  27  10  0  .317 
*  Apr 24, 2002  at  Saint Joseph's   37  6  10  6  1  0  1  2  0  1  1  0  0  1  0  7  25  4  0  .316 
  Apr 25, 2002  at  IPFW   30  9  8  5  3  0  1  6  0  0  0  2  0  0  1  1  21  13  1  .314 
  Apr 25, 2002  at  IPFW   34  12  12  8  3  0  1  4  0  3  1  2  0  0  0  7  21  8  1  .315 
*  Apr 28, 2002    SIU-Edwardsville   26  6  9  6  1  1  1  1  0  4  0  0  0  0  1  2  21  5  2  .316 
*  Apr 28, 2002    SIU-Edwardsville   34  4  9  4  5  0  0  5  0  0  1  0  0  0  1  6  27  11  2  .315 
*  Apr 30, 2002    Northern Kentucky   28  0  3  0  1  0  0  0  0  0  0  2  1  0  1  9  27  7  2  .311 
*  May 05, 2002  at  Wisconsin-Parkside   25  2  3  2  0  0  0  4  0  1  0  1  0  0  0  12  19  8  0  .307 
*  May 05, 2002  at  Wisconsin-Parkside   30  4  7  3  0  0  0  5  0  2  3  1  0  0  0  4  27  19  0  .306 
*  May 06, 2002  at  Wisconsin-Parkside   39  5  12  4  2  1  1  0  0  3  0  1  1  0  0  7  25  8  2  .306 
  May 09, 2002  vs  Saint Joseph's   36  5  11  4  2  0  0  1  0  2  0  0  2  1  0  10  27  11  2  .306 
  May 10, 2002  vs  Lewis   31  2  6  2  2  0  1  0  0  0  0  0  1  0  0  2  24  14  0  .304 
   Totals        1590  283  483  239  102  11  33  129  1  77  36  45  51  17  20  279  1218  455  75  .304 


2002 Greyhound Baseball
Team Game-by-Game for Indianapolis (as of Mar 31, 2009)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2002     Marian   9.0  10  7  4  1  14  0  0  1  0  0  2  0  0  8-7  1  0  0  4.00 
  Feb 14, 2002     Marian   7.0  9  6  3  1  9  0  1  2  0  0  1  1  0  10-6  2  0  0  3.94 
  Feb 23, 2002     Indiana Tech   7.0  2  1  1  1  11  0  0  0  1  1  1  0  0  2-1  3  0  0  3.13 
  Feb 23, 2002     Indiana Tech   7.0  9  3  3  0  4  2  0  0  0  1  1  2  0  7-3  4  0  0  3.30 
  Feb 24, 2002     Indiana Tech   9.0  8  8  3  3  7  1  0  0  1  1  1  0  0  9-8  5  0  0  3.23 
  Mar 02, 2002     West Alabama   8.0  11  9  7  3  6  3  0  1  2  0  3  0  0  2-9  5  1  0  4.02 
  Mar 02, 2002     West Alabama   6.0  7  2  2  2  3  2  0  0  1  1  0  0  0  1-2  5  2  0  3.91 
  Mar 02, 2002     West Alabama   6.0  7  5  0  1  7  0  0  0  0  2  0  0  0  3-5  5  3  0  3.51 
  Mar 06, 2002     IPFW   7.0  10  6  6  2  9  4  0  1  1  0  0  0  0  4-6  5  4  0  3.95 
  Mar 06, 2002     IPFW   7.0  11  7  7  1  8  1  0  3  0  0  4  1  0  1-7  5  5  0  4.44 
  Mar 9, 2002      North Dakota   9.2  8  9  4  10  7  1  0  3  1  0  1  1  0  6-9  5  6  0  4.35 
  Mar 10, 2002     Alderson Broaddus   7.0  6  0  0  0  10  0  0  0  0  0  1  0  0  7-0  6  6  0  4.01 
  Mar 11, 2002     Southwest State   7.0  8  5  5  6  4  2  0  1  1  0  1  1  0  3-5  6  7  0  4.19 
  Mar 11, 2002     Southwest State   7.0  14  12  9  5  8  5  0  0  2  0  3  1  0  17-12  7  7  1  4.69 
  Mar 12, 2002     Ashland   7.0  10  8  6  4  5  0  0  1  1  0  1  0  0  4-8  7  8  1  4.88 
  Mar 13, 2002     Edinboro   7.0  16  9  9  1  4  2  1  1  0  0  1  2  0  10-9  8  8  1  5.28 
  Mar 13, 2002     West Liberty   7.0  10  5  4  2  5  2  0  0  2  0  2  0  0  11-5  9  8  2  5.27 
  Mar 14, 2002     Bemidji State   7.0  9  4  3  2  3  1  0  0  0  0  0  0  0  9-4  10  8  2  5.19 
*  Mar 16, 2002     Missouri-St.Louis   9.0  5  3  2  4  7  2  0  0  0  1  0  0  0  6-3  11  8  3  4.99 
*  Mar 17, 2002     Missouri-St.Louis   6.0  9  5  0  1  0  0  0  0  1  0  0  1  0  2-5  11  9  3  4.79 
*  Mar 17, 2002     Missouri-St.Louis   9.0  8  3  3  3  7  4  0  0  2  1  0  1  0  4-3  12  9  3  4.68 
*  Mar 20, 2002     Lewis   9.0  4  0  0  0  2  0  0  0  0  0  0  2  0  2-0  13  9  3  4.43 
*  Mar 23, 2002     Kentucky Wesleyan   6.0  5  5  1  4  7  2  0  0  0  0  1  0  0  0-5  13  10  3  4.32 
*  Mar 23, 2002     Kentucky Wesleyan   9.0  9  5  2  4  10  1  0  0  0  0  2  2  0  6-5  14  10  3  4.21 
*  Mar 24, 2002     Kentucky Wesleyan   8.1  7  6  6  3  6  1  0  1  0  0  2  0  0  5-6  14  11  3  4.31 
*  Mar 29, 2002     Bellarmine   7.0  2  1  1  2  4  1  0  0  0  0  0  0  0  3-1  15  11  3  4.20 
*  Mar 29, 2002     Bellarmine   9.0  4  0  0  1  7  1  0  0  0  0  0  0  0  2-0  16  11  3  4.01 
*  Mar 30, 2002     Bellarmine   9.0  6  1  1  3  7  3  0  0  0  0  0  0  0  14-1  17  11  3  3.89 
*  Apr 03, 2002     Saint Joseph's   7.0  8  3  3  1  6  0  0  1  0  0  2  0  0  4-3  18  11  3  3.89 
*  Apr 03, 2002     Saint Joseph's   9.0  12  5  5  5  10  0  0  0  0  0  0  0  0  3-5  18  12  3  3.93 
*  Apr 06, 2002     Quincy   7.0  2  0  0  1  6  1  0  0  0  0  0  1  0  4-0  19  12  3  3.81 
*  Apr 06, 2002     Quincy   9.0  10  10  10  4  8  0  0  1  5  0  5  0  0  3-10  19  13  3  4.04 
*  Apr 07, 2002     Quincy   9.0  10  2  2  0  12  2  0  0  0  0  0  0  0  9-2  20  13  3  3.97 
*  Apr 10, 2002     Northern Kentucky   7.0  4  4  3  1  4  1  0  1  0  0  0  1  0  5-4  21  13  3  3.97 
*  Apr 10, 2002     Northern Kentucky   10.0  9  4  3  7  10  0  0  0  1  0  0  1  0  5-4  22  13  3  3.92 
  Apr 13, 2002     Oakland City   8.0  11  3  3  1  7  1  0  0  0  0  0  0  0  4-3  23  13  3  3.90 
  Apr 13, 2002     Oakland City   7.0  9  7  6  0  5  2  0  0  0  0  0  0  0  5-7  23  14  3  4.00 
*  Apr 16, 2002     Lewis   7.0  6  2  2  2  8  0  0  1  0  0  0  0  1  9-2  24  14  3  3.96 
*  Apr 16, 2002     Lewis   9.0  12  6  6  0  7  2  0  1  1  0  1  0  0  10-6  25  14  3  4.02 
*  Apr 20, 2002     Southern Indiana   7.0  2  0  0  1  6  0  0  0  0  0  0  1  0  1-0  26  14  3  3.93 
*  Apr 20, 2002     Southern Indiana   9.0  4  0  0  2  12  0  0  0  0  0  0  0  0  8-0  27  14  3  3.82 
*  Apr 24, 2002     Saint Joseph's   8.1  12  8  8  0  7  1  0  2  0  0  1  1  0  6-8  27  15  3  3.94 
  Apr 25, 2002     IPFW   7.0  8  1  1  2  1  1  0  0  0  0  2  0  0  9-1  28  15  3  3.89 
  Apr 25, 2002     IPFW   7.0  16  11  10  4  7  3  0  3  0  0  0  1  0  12-11  29  15  3  4.07 
*  Apr 28, 2002     SIU-Edwardsville   7.0  14  5  2  2  7  1  0  0  0  0  0  0  0  6-5  30  15  4  4.04 
*  Apr 28, 2002     SIU-Edwardsville   9.0  7  7  3  10  17  1  0  0  4  0  2  0  0  4-7  30  16  4  4.02 
*  Apr 30, 2002     Northern Kentucky   9.0  8  2  0  1  1  1  0  0  0  0  0  2  0  0-2  30  17  4  3.92 
*  May 05, 2002     Wisconsin-Parkside   6.1  7  3  3  1  1  2  0  0  0  0  1  1  0  2-3  30  18  4  3.92 
*  May 05, 2002     Wisconsin-Parkside   9.0  6  1  1  0  3  0  0  1  0  0  1  4  0  4-1  31  18  4  3.85 
*  May 06, 2002     Wisconsin-Parkside   8.1  15  6  5  4  4  0  0  1  0  0  0  1  0  5-6  31  19  4  3.89 
  May 09, 2002     Saint Joseph's   9.0  13  6  4  3  8  0  0  0  0  0  1  1  0  5-6  31  20  4  3.89 
  May 10, 2002     Lewis   8.0  10  6  6  5  5  2  0  0  1  0  0  0  1  2-6  31  21  4  3.95 
   Totals        406.0  439  237  178  127  343  62  2  27  28  8  44  30  2  283-237  31  21  4  3.95 

* = GLVC game

 

Team Situational Game-by-Game

 
2002 Greyhound Baseball
Team Game-by-Game for Indianapolis (as of Mar 31, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2002    Marian   8-34  0-0  8-34  0-0  8-34  0-0  0-0  0-0  0-0  0-0  0 
  Feb 14, 2002    Marian   11-28  0-0  11-28  0-0  11-28  0-0  0-0  0-0  0-0  0-0  0 
  Feb 23, 2002    Indiana Tech   6-23  0-0  6-23  0-0  6-23  0-0  0-0  0-0  0-0  0-0  0 
  Feb 23, 2002    Indiana Tech   16-29  0-0  16-29  0-0  16-29  0-0  0-0  0-0  0-0  0-0  0 
  Feb 24, 2002    Indiana Tech   12-30  0-0  12-30  0-0  12-30  0-0  0-0  0-0  0-0  0-0  0 
  Mar 02, 2002  at  West Alabama   9-33  0-0  9-33  0-0  9-33  0-0  0-0  0-0  0-0  0-0  0 
  Mar 02, 2002  at  West Alabama   3-22  0-0  3-22  0-0  3-22  0-0  0-0  0-0  0-0  0-0  0 
  Mar 02, 2002  at  West Alabama   7-27  0-0  7-27  0-0  7-27  0-0  0-0  0-0  0-0  0-0  0 
  Mar 06, 2002    IPFW   7-28  0-0  7-28  0-0  7-28  0-0  0-0  0-0  0-0  0-0  0 
  Mar 06, 2002    IPFW   4-24  0-0  4-24  0-0  4-24  0-0  0-0  0-0  0-0  0-0  0 
  Mar 9, 2002   vs  North Dakota   11-38  0-0  11-38  0-0  11-38  0-0  0-0  0-0  0-0  0-0  0 
  Mar 10, 2002  vs  Alderson Broaddus   12-32  0-0  12-32  0-0  12-32  0-0  0-0  0-0  0-0  0-0  0 
  Mar 11, 2002  vs  Southwest State   9-24  0-0  9-24  0-0  9-24  0-0  0-0  0-0  0-0  0-0  0 
  Mar 11, 2002  vs  Southwest State   16-37  0-0  16-37  0-0  16-37  0-0  0-0  0-0  0-0  0-0  0 
  Mar 12, 2002  vs  Ashland   8-27  0-0  8-27  0-0  8-27  0-0  0-0  0-0  0-0  0-0  0 
  Mar 13, 2002  vs  Edinboro   13-32  0-0  13-32  0-0  13-32  0-0  0-0  0-0  0-0  0-0  0 
  Mar 13, 2002  vs  West Liberty   14-33  0-0  14-33  0-0  14-33  0-0  0-0  0-0  0-0  0-0  0 
  Mar 14, 2002  vs  Bemidji State   13-32  0-0  13-32  0-0  13-32  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 16, 2002  at  Missouri-St.Louis   9-32  0-0  9-32  0-0  9-32  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 17, 2002  at  Missouri-St.Louis   12-33  0-0  12-33  0-0  12-33  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 17, 2002  at  Missouri-St.Louis   8-34  0-0  8-34  0-0  8-34  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 20, 2002  at  Lewis   7-32  0-0  7-32  0-0  7-32  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 23, 2002  at  Kentucky Wesleyan   2-18  0-0  2-18  0-0  2-18  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 23, 2002  at  Kentucky Wesleyan   8-37  0-0  8-37  0-0  8-37  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 24, 2002  at  Kentucky Wesleyan   9-38  0-0  9-38  0-0  9-38  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 29, 2002    Bellarmine   7-22  0-0  7-22  0-0  7-22  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 29, 2002    Bellarmine   4-27  0-0  4-27  0-0  4-27  0-0  0-0  0-0  0-0  0-0  0 
*  Mar 30, 2002    Bellarmine   16-40  0-0  16-40  0-0  16-40  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 03, 2002    Saint Joseph's   7-22  0-0  7-22  0-0  7-22  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 03, 2002    Saint Joseph's   7-31  0-0  7-31  0-0  7-31  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 06, 2002    Quincy   7-23  0-0  7-23  0-0  7-23  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 06, 2002    Quincy   11-36  0-0  11-36  0-0  11-36  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 07, 2002    Quincy   19-42  0-0  19-42  0-0  19-42  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 10, 2002  at  Northern Kentucky   9-25  0-0  9-25  0-0  9-25  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 10, 2002  at  Northern Kentucky   12-40  0-0  12-40  0-0  12-40  0-0  0-0  0-0  0-0  0-0  0 
  Apr 13, 2002    Oakland City   8-27  0-0  8-27  0-0  8-27  0-0  0-0  0-0  0-0  0-0  0 
  Apr 13, 2002    Oakland City   7-26  0-0  7-26  0-0  7-26  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 16, 2002    Lewis   14-29  0-0  14-29  0-0  14-29  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 16, 2002    Lewis   15-37  0-0  15-37  0-0  15-37  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 20, 2002    Southern Indiana   5-19  0-0  5-19  0-0  5-19  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 20, 2002    Southern Indiana   11-37  0-0  11-37  0-0  11-37  0-0  0-0  0-0  0-0  0-0  0 
*  Apr 24, 2002  at  Saint Joseph's   10-37  0-0  10-37  0-0  10-37  0-0  0-0  0-0  0-0  0-0  0 
  Apr 25, 2002  at  IPFW   8-30  0-0  8-30  0-0  8-30  0-0  0-0  0-0  0-0  0-0  0 
